ALABAMA RESIDENT | NON-RESIDENT | |||||||||||||||
Semester Hours | REGULAR CLASS | Distance Learning | REGULAR CLASS | Distance Learning | ||||||||||||
Tuition | Enhance | Facility | Tech | Spec Bldg | Bond | Total | Tuition | Enhance | Facility | Tech | Spec Bldg | Bond | Total | |||
1 | $131 | $10 | $15 | $15 | $10 | $1 | $182 | $182 | $262 | $10 | $15 | $15 | $10 | $1 | $313 | $313 |
2 | $262 | $20 | $30 | $30 | $20 | $2 | $364 | $364 | $524 | $20 | $30 | $30 | $20 | $2 | $626 | $626 |
3 | $393 | $30 | $45 | $45 | $30 | $3 | $546 | $546 | $786 | $30 | $45 | $45 | $30 | $3 | $939 | $939 |
4 | $524 | $40 | $60 | $60 | $40 | $4 | $728 | $728 | $1,048 | $40 | $60 | $60 | $40 | $4 | $1,252 | $1,252 |
5 | $655 | $50 | $75 | $75 | $50 | $5 | $910 | $910 | $1,310 | $50 | $75 | $75 | $50 | $5 | $1,565 | $1,565 |
6 | $786 | $60 | $90 | $90 | $60 | $6 | $1,092 | $1,092 | $1,572 | $60 | $90 | $90 | $60 | $6 | $1,878 | $1,878 |
7 | $917 | $70 | $105 | $105 | $70 | $7 | $1,274 | $1,274 | $1,834 | $70 | $105 | $105 | $70 | $7 | $2,191 | $2,191 |
8 | $1,048 | $80 | $120 | $120 | $80 | $8 | $1,456 | $1,456 | $2,096 | $80 | $120 | $120 | $80 | $8 | $2,504 | $2,504 |
9 | $1,179 | $90 | $135 | $135 | $90 | $9 | $1,638 | $1,638 | $2,358 | $90 | $135 | $135 | $90 | $9 | $2,817 | $2,817 |
10 | $1,310 | $100 | $150 | $150 | $100 | $10 | $1,820 | $1,820 | $2,620 | $100 | $150 | $150 | $100 | $10 | $3,130 | $3,130 |
11 | $1,441 | $110 | $165 | $165 | $110 | $11 | $2,002 | $2,002 | $2,882 | $110 | $165 | $165 | $110 | $11 | $3,443 | $3,443 |
12 | $1,572 | $120 | $180 | $180 | $120 | $12 | $2,184 | $2,184 | $3,144 | $120 | $180 | $180 | $120 | $12 | $3,756 | $3,756 |
13 | $1,703 | $130 | $195 | $195 | $130 | $13 | $2,366 | $2,366 | $3,406 | $130 | $195 | $195 | $130 | $13 | $4,069 | $4,069 |
14 | $1,834 | $140 | $210 | $210 | $140 | $14 | $2,548 | $2,548 | $3,668 | $140 | $210 | $210 | $140 | $14 | $4,382 | $4,382 |
15 | $1,965 | $150 | $225 | $225 | $150 | $15 | $2,730 | $2,730 | $3,930 | $150 | $225 | $225 | $150 | $15 | $4,695 | $4,695 |
16 | $2,096 | $160 | $240 | $240 | $160 | $16 | $2,912 | $2,912 | $4,192 | $160 | $240 | $240 | $160 | $16 | $5,008 | $5,008 |
17 | $2,227 | $170 | $255 | $255 | $170 | $17 | $3,094 | $3,094 | $4,454 | $170 | $255 | $255 | $170 | $17 | $5,321 | $5,321 |
18 | $2,358 | $180 | $270 | $270 | $180 | $18 | $3,276 | $3,276 | $4,716 | $180 | $270 | $270 | $180 | $18 | $5,634 | $5,634 |
19 | $2,489 | $190 | $285 | $285 | $190 | $19 | $3,458 | $3,458 | $4,978 | $190 | $285 | $285 | $190 | $19 | $5,947 | $5,947 |
20 | $2,620 | $200 | $300 | $300 | $200 | $20 | $3,640 | $3,640 | $5,240 | $200 | $300 | $300 | $200 | $20 | $6,260 | $6,260 |
21 | $2,751 | $210 | $315 | $315 | $210 | $21 | $3,822 | $3,822 | $5,502 | $210 | $315 | $315 | $210 | $21 | $6,573 | $6,573 |
22 | $2,882 | $220 | $330 | $330 | $220 | $22 | $4,004 | $4,004 | $5,764 | $220 | $330 | $330 | $220 | $22 | $6,886 | $6,886 |
23 | $3,013 | $230 | $345 | $345 | $230 | $23 | $4,186 | $4,186 | $6,026 | $230 | $345 | $345 | $230 | $23 | $7,199 | $7,199 |
24 | $3,144 | $240 | $360 | $360 | $240 | $24 | $4,368 | $4,368 | $6,288 | $240 | $360 | $360 | $240 | $24 | $7,512 | $7,512 |
Northeast Alabama Community College will not charge VA students a penalty/late fee if unable to meet financial obligations due to delayed disbursement by the U.S. Department of Veteran Affairs (PL 115-407 Sec. 103).