Alabama Resident
Semester Hours | Regular Class | Distance Learning | ||||||
|---|---|---|---|---|---|---|---|---|
| Tuition | Enhance | Facility | Tech | Spec Bldg | Bond | Total | ||
| 1 | $133 | $20 | $15 | $15 | $10 | $1 | $194 | $194 |
| 2 | $266 | $40 | $30 | $30 | $20 | $2 | $388 | $388 |
| 3 | $399 | $60 | $45 | $45 | $30 | $3 | $582 | $582 |
| 4 | $532 | $80 | $60 | $60 | $40 | $4 | $776 | $776 |
| 5 | $665 | $100 | $75 | $75 | $50 | $5 | $970 | $970 |
| 6 | $798 | $120 | $90 | $90 | $60 | $6 | $1,164 | $1,164 |
| 7 | $931 | $140 | $105 | $105 | $70 | $7 | $1,358 | $1,358 |
| 8 | $1,064 | $160 | $120 | $120 | $80 | $8 | $1,552 | $1,552 |
| 9 | $1,197 | $180 | $135 | $135 | $90 | $9 | $1,746 | $1,746 |
| 10 | $1,330 | $200 | $150 | $150 | $100 | $10 | $1,940 | $1,940 |
| 11 | $1,463 | $220 | $165 | $165 | $110 | $11 | $2,134 | $2,134 |
| 12 | $1,596 | $240 | $180 | $180 | $120 | $12 | $2,328 | $2,328 |
| 13 | $1,729 | $260 | $195 | $195 | $130 | $13 | $2,522 | $2,522 |
| 14 | $1,862 | $280 | $210 | $210 | $140 | $14 | $2,716 | $2,716 |
| 15 | $1,995 | $300 | $225 | $225 | $150 | $15 | $2,910 | $2,910 |
| 16 | $2,128 | $320 | $240 | $240 | $160 | $16 | $3,104 | $3,104 |
| 17 | $2,261 | $340 | $255 | $255 | $170 | $17 | $3,298 | $3,298 |
| 18 | $2,394 | $360 | $270 | $270 | $180 | $18 | $3,492 | $3,492 |
| 19 | $2,527 | $380 | $285 | $285 | $190 | $19 | $3,686 | $3,686 |
| 20 | $2,660 | $400 | $300 | $300 | $200 | $20 | $3,880 | $3,880 |
| 21 | $2,793 | $420 | $315 | $315 | $210 | $21 | $4,074 | $4,074 |
| 22 | $2,926 | $440 | $330 | $330 | $220 | $22 | $4,268 | $4,268 |
| 23 | $3,059 | $460 | $345 | $345 | $230 | $23 | $4,462 | $4,462 |
| 24 | $3,192 | $480 | $360 | $360 | $240 | $24 | $4,656 | $4,656 |
Non-Resident
Semester Hours | Regular Class | Distance Learning | ||||||
|---|---|---|---|---|---|---|---|---|
| Tuition | Enhance | Facility | Tech | Spec Bldg | Bond | Total | ||
| 1 | $266 | $20 | $15 | $15 | $10 | $1 | $327 | $327 |
| 2 | $532 | $40 | $30 | $30 | $20 | $2 | $654 | $654 |
| 3 | $798 | $60 | $45 | $45 | $30 | $3 | $981 | $981 |
| 4 | $1,064 | $80 | $60 | $60 | $40 | $4 | $1,308 | $1,308 |
| 5 | $1,330 | $100 | $75 | $75 | $50 | $5 | $1,635 | $1,635 |
| 6 | $1,596 | $120 | $90 | $90 | $60 | $6 | $1,962 | $1,962 |
| 7 | $1,862 | $140 | $105 | $105 | $70 | $7 | $2,289 | $2,289 |
| 8 | $2,128 | $160 | $120 | $120 | $80 | $8 | $2,616 | $2,616 |
| 9 | $2,394 | $180 | $135 | $135 | $90 | $9 | $2,943 | $2,943 |
| 10 | $2,660 | $200 | $150 | $150 | $100 | $10 | $3,270 | $3,270 |
| 11 | $2,926 | $220 | $165 | $165 | $110 | $11 | $3,597 | $3,597 |
| 12 | $3,192 | $240 | $180 | $180 | $120 | $12 | $3,924 | $3,924 |
| 13 | $3,458 | $260 | $195 | $195 | $130 | $13 | $4,251 | $4,251 |
| 14 | $3,724 | $280 | $210 | $210 | $140 | $14 | $4,578 | $4,578 |
| 15 | $3,990 | $300 | $225 | $225 | $150 | $15 | $4,905 | $4,905 |
| 16 | $4,256 | $320 | $240 | $240 | $160 | $16 | $5,232 | $5,232 |
| 17 | $4,522 | $340 | $255 | $255 | $170 | $17 | $5,559 | $5,559 |
| 18 | $4,788 | $360 | $270 | $270 | $180 | $18 | $5,886 | $5,886 |
| 19 | $5,054 | $380 | $285 | $285 | $190 | $19 | $6,213 | $6,213 |
| 20 | $5,320 | $400 | $300 | $300 | $200 | $20 | $6,540 | $6,540 |
| 21 | $5,586 | $420 | $315 | $315 | $210 | $21 | $6,867 | $6,867 |
| 22 | $5,852 | $440 | $330 | $330 | $220 | $22 | $7,194 | $7,194 |
| 23 | $6,118 | $460 | $345 | $345 | $230 | $23 | $7,521 | $7,521 |
| 24 | $6,384 | $480 | $360 | $360 | $240 | $24 | $7,848 | $7,848 |
Northeast Alabama Community College will not charge VA students a penalty/late fee if unable to meet financial obligations due to delayed disbursement by the U.S. Department of Veteran Affairs (PL 115-407 Sec. 103).