ALABAMA RESIDENT | NON-RESIDENT | |||||||||||||||
Semester | REGULAR CLASS | Distance | REGULAR CLASS | Distance | ||||||||||||
Hours | Tuition | Enhance | Facility | Tech | Spec Bldg | Bond | Total | Learning | Tuition | Enhance | Facility | Tech | Spec Bldg | Bond | Total | Learning |
1 | $129 | $10 | $9 | $9 | $10 | $1 | $168 | $168 | $258 | $10 | $9 | $9 | $10 | $1 | $297 | $297 |
2 | $258 | $20 | $18 | $18 | $20 | $2 | $336 | $336 | $516 | $20 | $18 | $18 | $20 | $2 | $594 | $594 |
3 | $387 | $30 | $27 | $27 | $30 | $3 | $504 | $504 | $774 | $30 | $27 | $27 | $30 | $3 | $891 | $891 |
4 | $516 | $40 | $36 | $36 | $40 | $4 | $672 | $672 | $1,032 | $40 | $36 | $36 | $40 | $4 | $1,188 | $1,188 |
5 | $645 | $50 | $45 | $45 | $50 | $5 | $840 | $840 | $1,290 | $50 | $45 | $45 | $50 | $5 | $1,485 | $1,485 |
6 | $774 | $60 | $54 | $54 | $60 | $6 | $1,008 | $1,008 | $1,548 | $60 | $54 | $54 | $60 | $6 | $1,782 | $1,782 |
7 | $903 | $70 | $63 | $63 | $70 | $7 | $1,176 | $1,176 | $1,806 | $70 | $63 | $63 | $70 | $7 | $2,079 | $2,079 |
8 | $1,032 | $80 | $72 | $72 | $80 | $8 | $1,344 | $1,344 | $2,064 | $80 | $72 | $72 | $80 | $8 | $2,376 | $2,376 |
9 | $1,161 | $90 | $81 | $81 | $90 | $9 | $1,512 | $1,512 | $2,322 | $90 | $81 | $81 | $90 | $9 | $2,673 | $2,673 |
10 | $1,290 | $100 | $90 | $90 | $100 | $10 | $1,680 | $1,680 | $2,580 | $100 | $90 | $90 | $100 | $10 | $2,970 | $2,970 |
11 | $1,419 | $110 | $99 | $99 | $110 | $11 | $1,848 | $1,848 | $2,838 | $110 | $99 | $99 | $110 | $11 | $3,267 | $3,267 |
12 | $1,548 | $120 | $108 | $108 | $120 | $12 | $2,016 | $2,016 | $3,096 | $120 | $108 | $108 | $120 | $12 | $3,564 | $3,564 |
13 | $1,677 | $130 | $117 | $117 | $130 | $13 | $2,184 | $2,184 | $3,354 | $130 | $117 | $117 | $130 | $13 | $3,861 | $3,861 |
14 | $1,806 | $140 | $126 | $126 | $140 | $14 | $2,352 | $2,352 | $3,612 | $140 | $126 | $126 | $140 | $14 | $4,158 | $4,158 |
15 | $1,935 | $150 | $135 | $135 | $150 | $15 | $2,520 | $2,520 | $3,870 | $150 | $135 | $135 | $150 | $15 | $4,455 | $4,455 |
16 | $2,064 | $160 | $144 | $144 | $160 | $16 | $2,688 | $2,688 | $4,128 | $160 | $144 | $144 | $160 | $16 | $4,752 | $4,752 |
17 | $2,193 | $170 | $153 | $153 | $170 | $17 | $2,856 | $2,856 | $4,386 | $170 | $153 | $153 | $170 | $17 | $5,049 | $5,049 |
18 | $2,322 | $180 | $162 | $162 | $180 | $18 | $3,024 | $3,024 | $4,644 | $180 | $162 | $162 | $180 | $18 | $5,346 | $5,346 |
19 | $2,451 | $190 | $171 | $171 | $190 | $19 | $3,192 | $3,192 | $4,902 | $190 | $171 | $171 | $190 | $19 | $5,643 | $5,643 |
20 | $2,580 | $200 | $180 | $180 | $200 | $20 | $3,360 | $3,360 | $5,160 | $200 | $180 | $180 | $200 | $20 | $5,940 | $5,940 |
21 | $2,709 | $210 | $189 | $189 | $210 | $21 | $3,528 | $3,528 | $5,418 | $210 | $189 | $189 | $210 | $21 | $6,237 | $6,237 |
22 | $2,838 | $220 | $198 | $198 | $220 | $22 | $3,696 | $3,696 | $5,676 | $220 | $198 | $198 | $220 | $22 | $6,534 | $6,534 |
23 | $2,967 | $230 | $207 | $207 | $230 | $23 | $3,864 | $3,864 | $5,934 | $230 | $207 | $207 | $230 | $23 | $6,831 | $6,831 |
24 | $3,096 | $240 | $216 | $216 | $240 | $24 | $4,032 | $4,032 | $6,192 | $240 | $216 | $216 | $240 | $24 | $7,128 | $7,128 |
Northeast Alabama Community College will not charge VA students a penalty/late fee if unable to meet financial obligations due to delayed disbursement by the U.S. Department of Veteran Affairs (PL 115-407 Sec. 103).